S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
31 | 23657 | 1v1 | gazenya | 2023-02-20 11:14:40 | 2 | Blue Team WON |
32 | 23656 | 1v1 | gazenya | 2023-02-20 11:07:53 | 1 | Red Team WON |
33 | 23655 | 1v1 | Masturbin | 2023-02-20 01:35:40 | 1 | Blue Team WON |
34 | 23654 | 1v1 | Masturbin | 2023-02-20 01:28:20 | 1 | Red Team WON |
35 | 23653 | 1v1 | uziel | 2023-02-19 01:32:17 | 1 | Red Team WON |
36 | 23652 | 1v1 | uziel | 2023-02-19 01:25:27 | 1 | Red Team WON |
37 | 23651 | 1v1 | uziel.jr | 2023-02-19 00:18:41 | 1 | Red Team WON |
38 | 23650 | 1v1 | latilina | 2023-02-17 04:59:38 | 1 | Blue Team WON |
39 | 23649 | 1v1 | Gazenin | 2023-02-16 17:07:14 | 1 | Red Team WON |
40 | 23648 | 1v1 | Gazenin | 2023-02-16 17:01:01 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.