S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
31 | 35760 | 1v1 | Dipstick3 | 2025-06-18 10:51:41 | 1 | Red Team WON |
32 | 35759 | 1v1 | Dipstick3 | 2025-06-18 10:45:55 | 1 | Red Team WON |
33 | 35758 | 1v1 | Dipstick3 | 2025-06-18 10:40:14 | 1 | Red Team WON |
34 | 35757 | 1v1 | Dipstick3 | 2025-06-18 10:34:28 | 1 | Red Team WON |
35 | 35756 | 1v1 | Dipstick3 | 2025-06-18 10:27:45 | 1 | Red Team WON |
36 | 35755 | 1v1 | Dipstick3 | 2025-06-18 10:20:40 | 1 | Red Team WON |
37 | 35754 | 1v1 | Dipstick3 | 2025-06-18 10:15:02 | 1 | Red Team WON |
38 | 35753 | 1v1 | Dipstick3 | 2025-06-18 10:05:55 | 1 | Red Team WON |
39 | 35752 | 1v1 | Dipstick3 | 2025-06-18 09:25:19 | 1 | Red Team WON |
40 | 35751 | 1v1 | Dipstick3 | 2025-06-18 09:15:17 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.