S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
11 | 35924 | 3v3 | BokÇuvali | 2025-06-27 15:29:49 | 1 | Blue Team WON |
12 | 35923 | 3v3 | Zzzz | 2025-06-27 15:23:33 | 1 | Match Draw |
13 | 35922 | 3v3 | BokÇuvali | 2025-06-27 15:15:42 | 1 | Blue Team WON |
14 | 35921 | 3v3 | BokÇuvali | 2025-06-27 15:09:40 | 1 | Blue Team WON |
15 | 35920 | 3v3 | BokÇuvali | 2025-06-27 15:02:32 | 1 | Blue Team WON |
16 | 35919 | 3v3 | BokÇuvali | 2025-06-27 14:56:30 | 1 | Match Draw |
17 | 35918 | 3v3 | Zzzz | 2025-06-27 14:48:16 | 1 | Red Team WON |
18 | 35917 | 3v3 | Profiterol | 2025-06-27 14:40:22 | 1 | Blue Team WON |
19 | 35916 | 1v1 | fAlien | 2025-06-26 15:44:24 | 1 | Red Team WON |
20 | 35915 | 1v1 | fAlien | 2025-06-26 15:36:37 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.