S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 36046 | 1v1 | fAlien | 2025-07-06 16:03:00 | 2 | Red Team WON |
2 | 36045 | 3v3 | Heathcliff | 2025-07-06 15:59:40 | 1 | Red Team WON |
3 | 36044 | 1v1 | fAlien | 2025-07-06 15:57:24 | 2 | Red Team WON |
4 | 36043 | 4v4 | Venom | 2025-07-06 15:51:07 | 1 | Blue Team WON |
5 | 36042 | 4v4 | Venom | 2025-07-06 15:44:00 | 1 | Blue Team WON |
6 | 36041 | 4v4 | Heathcliff | 2025-07-06 15:36:59 | 1 | Red Team WON |
7 | 36040 | 4v4 | Zzzz | 2025-07-06 15:30:08 | 1 | Blue Team WON |
8 | 36039 | 4v4 | Sun | 2025-07-06 15:23:19 | 1 | Blue Team WON |
9 | 36038 | 4v4 | Profiterol | 2025-07-06 15:13:22 | 1 | Red Team WON |
10 | 36037 | 4v4 | Lancer | 2025-07-06 15:04:50 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.