S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 36065 | 2v2 | Zzzz | 2025-07-07 17:40:41 | 1 | Blue Team WON |
2 | 36064 | 2v2 | stupid_yekai | 2025-07-07 17:33:52 | 1 | Red Team WON |
3 | 36063 | 2v2 | Zzzz | 2025-07-07 17:26:43 | 1 | Blue Team WON |
4 | 36062 | 2v2 | Tarnished | 2025-07-07 17:18:01 | 1 | Red Team WON |
5 | 36061 | 2v2 | Zzzz | 2025-07-07 17:11:27 | 1 | Blue Team WON |
6 | 36060 | 2v2 | Zzzz | 2025-07-07 17:04:12 | 1 | Blue Team WON |
7 | 36059 | 2v2 | Zzzz | 2025-07-07 16:57:06 | 1 | Blue Team WON |
8 | 36058 | 2v2 | BokÇuvali | 2025-07-07 16:49:48 | 1 | Red Team WON |
9 | 36057 | 2v2 | Zzzz | 2025-07-07 16:43:20 | 1 | Blue Team WON |
10 | 36056 | 2v2 | Zzzz | 2025-07-07 16:37:17 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.