S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 24082 | 2v2 | Tomekplofficia | 2023-11-09 19:29:30 | 1 | Match Draw |
2 | 24081 | 2v2 | Tomekplofficia | 2023-11-09 19:22:11 | 1 | Red Team WON |
3 | 24080 | 2v2 | Tomekplofficia | 2023-11-09 19:13:07 | 1 | Red Team WON |
4 | 24079 | 2v2 | Belingham | 2023-11-08 20:13:19 | 2 | Red Team WON |
5 | 24078 | 2v2 | Tomekplofficia | 2023-11-08 20:04:55 | 2 | Red Team WON |
6 | 24077 | 2v2 | Belingham | 2023-11-08 19:58:23 | 2 | Red Team WON |
7 | 24076 | 2v2 | Tomekplofficia | 2023-11-08 19:52:39 | 2 | Red Team WON |
8 | 24075 | 2v2 | Mieciu | 2023-11-08 19:47:09 | 2 | Blue Team WON |
9 | 24074 | 2v2 | Tomekplofficia | 2023-11-08 19:29:13 | 1 | Red Team WON |
10 | 24073 | 2v2 | Kabzio | 2023-11-08 19:23:15 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.