S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 36351 | 2v2 | TwojStary | 2025-07-14 13:13:53 | 1 | Red Team WON |
2 | 36350 | 2v2 | cug | 2025-07-14 13:05:07 | 1 | Red Team WON |
3 | 36349 | 2v2 | cug | 2025-07-14 12:56:13 | 1 | Red Team WON |
4 | 36348 | 2v2 | TwojStary | 2025-07-14 12:46:58 | 1 | Red Team WON |
5 | 36296 | 2v2 | fwYLmZ | 2025-07-13 15:40:24 | 1 | Blue Team WON |
6 | 36295 | 2v2 | Profiterol | 2025-07-13 15:33:09 | 1 | Blue Team WON |
7 | 36294 | 2v2 | cug | 2025-07-13 15:23:15 | 1 | Red Team WON |
8 | 36293 | 2v2 | fwYLmZ | 2025-07-13 15:16:08 | 1 | Blue Team WON |
9 | 36292 | 2v2 | fwYLmZ | 2025-07-13 15:03:13 | 1 | Blue Team WON |
10 | 36291 | 2v2 | Tarnished | 2025-07-13 14:55:37 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.