S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 35929 | 2v2 | BokÇuvali | 2025-06-27 16:08:22 | 1 | Blue Team WON |
2 | 35927 | 2v2 | Zzzz | 2025-06-27 15:54:36 | 1 | Red Team WON |
3 | 35855 | 2v2 | Heathcliff | 2025-06-21 17:02:24 | 2 | Red Team WON |
4 | 35818 | 2v2 | Zzzz | 2025-06-20 13:21:20 | 1 | Blue Team WON |
5 | 35817 | 2v2 | Dipstick3 | 2025-06-20 13:13:39 | 1 | Red Team WON |
6 | 35816 | 2v2 | Zzzz | 2025-06-20 13:06:41 | 1 | Blue Team WON |
7 | 35815 | 2v2 | Zzzz | 2025-06-20 12:59:31 | 1 | Blue Team WON |
8 | 35814 | 2v2 | Sit | 2025-06-20 12:53:01 | 1 | Red Team WON |
9 | 35813 | 2v2 | Sit | 2025-06-20 12:46:53 | 1 | Red Team WON |
10 | 35267 | 2v2 | Shweps | 2025-05-25 12:54:42 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.