S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 23683 | 1v1 | Eedu | 2023-03-22 23:41:53 | 1 | Red Team WON |
2 | 23675 | 1v1 | tankenk | 2023-03-22 22:10:43 | 1 | Blue Team WON |
3 | 23674 | 1v1 | RorroSpiderman | 2023-03-22 20:32:00 | 1 | Red Team WON |
4 | 23673 | 1v1 | Eedu | 2023-03-22 20:26:11 | 1 | Blue Team WON |
5 | 23672 | 1v1 | fosil | 2023-03-05 00:01:32 | 1 | Blue Team WON |
6 | 23671 | 1v1 | fosil | 2023-03-04 23:54:52 | 1 | Blue Team WON |
7 | 23670 | 1v1 | froozzzz | 2023-03-04 23:48:40 | 1 | Red Team WON |
8 | 23669 | 1v1 | TwizzyDIL | 2023-03-02 04:57:17 | 1 | Blue Team WON |
9 | 23668 | 1v1 | TwizzyDIL | 2023-03-02 04:50:25 | 1 | Match Draw |
10 | 23667 | 1v1 | TwizzyDIL | 2023-03-02 04:42:27 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.