S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 23319 | 4v4 | Arkano | 2022-09-17 20:40:33 | 1 | Red Team WON |
2 | 23313 | 4v4 | PerpLeX | 2022-09-17 19:55:13 | 1 | Red Team WON |
3 | 23312 | 4v4 | Kapi | 2022-09-17 19:47:48 | 1 | Blue Team WON |
4 | 23310 | 4v4 | PerpLeX | 2022-09-17 18:25:30 | 1 | Blue Team WON |
5 | 23309 | 4v4 | PerpLeX | 2022-09-17 18:19:23 | 1 | Blue Team WON |
6 | 23308 | 4v4 | PerpLeX | 2022-09-17 18:11:56 | 1 | Blue Team WON |
7 | 23306 | 4v4 | Villemporas | 2022-09-17 17:40:17 | 1 | Red Team WON |
8 | 23305 | 4v4 | Kikyo | 2022-09-17 17:32:33 | 1 | Blue Team WON |
9 | 23304 | 4v4 | holly | 2022-09-17 17:25:37 | 1 | Red Team WON |
10 | 23303 | 4v4 | holly | 2022-09-17 17:17:51 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.