S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 35785 | 4v4 | Heathcliff | 2025-06-18 15:24:36 | 1 | Red Team WON |
2 | 35784 | 4v4 | Heathcliff | 2025-06-18 15:17:35 | 1 | Red Team WON |
3 | 35783 | 4v4 | stupid_yekai | 2025-06-18 15:08:29 | 1 | Red Team WON |
4 | 35782 | 4v4 | Lancer | 2025-06-18 15:02:27 | 1 | Blue Team WON |
5 | 35781 | 4v4 | Kapi | 2025-06-18 14:55:30 | 1 | Blue Team WON |
6 | 35780 | 4v4 | Lancer | 2025-06-18 14:46:51 | 1 | Blue Team WON |
7 | 35779 | 4v4 | Kapi | 2025-06-18 14:38:46 | 1 | Blue Team WON |
8 | 35778 | 4v4 | Simona | 2025-06-18 14:31:15 | 1 | Red Team WON |
9 | 35777 | 4v4 | stupid_yekai | 2025-06-18 14:24:07 | 1 | Red Team WON |
10 | 35776 | 4v4 | Lancer | 2025-06-18 14:17:28 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.