S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
21 | 29837 | 4v4 | GTY | 2024-12-20 15:16:18 | 1 | Red Team WON |
22 | 29836 | 4v4 | GTY | 2024-12-20 15:09:25 | 1 | Match Draw |
23 | 29835 | 4v4 | GTY | 2024-12-20 15:01:39 | 1 | Red Team WON |
24 | 29834 | 4v4 | stupid_yekai | 2024-12-20 14:55:38 | 1 | Blue Team WON |
25 | 29771 | 4v4 | Savage | 2024-12-18 15:42:29 | 3 | Blue Team WON |
26 | 29770 | 4v4 | reset | 2024-12-18 15:36:52 | 3 | Match Draw |
27 | 29769 | 4v4 | V25 | 2024-12-18 15:27:53 | 3 | Blue Team WON |
28 | 29768 | 4v4 | Big | 2024-12-18 15:20:15 | 3 | Blue Team WON |
29 | 29767 | 4v4 | Savage | 2024-12-18 15:14:32 | 3 | Blue Team WON |
30 | 29766 | 4v4 | Bowser | 2024-12-18 15:08:10 | 3 | Red Team WON |
Note: Click on S.No or Match ID to view more details.