S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
1 | 31695 | 5v5 | SwYlmz | 2025-02-11 13:43:29 | 1 | TrombRaider | Beach Parasol (Marking +10) for 10 matches | Blue Team WON |
2 | 31692 | 2v2 | BuzGibiAyran | 2025-02-11 13:11:07 | 2 | Character01 | Victory Run Celebration for 30 days | Red Team WON |
3 | 31690 | 2v2 | Character01 | 2025-02-11 12:58:58 | 2 | BuzGibiAyran | Santa Gloves (Ball Control +8) for 7 days | Blue Team WON |
4 | 31689 | 2v2 | 123456789 | 2025-02-11 12:50:07 | 2 | HizliMurtaza | 3500 Points | Red Team WON |
5 | 31688 | 2v2 | 123456789 | 2025-02-11 12:44:09 | 2 | 123456789 | Kicks Bronze Shoes (Running +8) for 7 days | Red Team WON |
6 | 31680 | 2v2 | HizliMurtaza | 2025-02-11 11:49:57 | 2 | AnakondaNejmi | Menthol Spray (Running +7) for 20 matches | Red Team WON |
7 | 31676 | 2v2 | 123456789 | 2025-02-11 11:25:50 | 2 | AnakondaNejmi | Magic Water Spray (Dribbling +10) for 10 matches | Red Team WON |
8 | 31674 | 2v2 | 123456789 | 2025-02-11 11:10:30 | 2 | 123456789 | Hooligan Mask Grey (ShortPass +10) for 30 days | Red Team WON |
9 | 31673 | 2v2 | G.O.R.A. | 2025-02-11 11:02:27 | 2 | HizliMurtaza | Group Cheer Celebration for 30 days | Blue Team WON |
10 | 31668 | 2v2 | atacan | 2025-02-11 10:28:23 | 1 | atacan | Yellow Ice Cream Cone (Long Shot +5) for 50 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.