S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
41 | 33420 | 2v2 | KAR | 2025-03-10 11:44:33 | 1 | XXXI | OLEE! Crip Walk Celebration (PERMANENT) | Blue Team WON |
42 | 33419 | 2v2 | 1453 | 2025-03-10 11:38:58 | 1 | XXXI | Choice Point for 7 days | Red Team WON |
43 | 33415 | 2v2 | 1453 | 2025-03-10 11:12:17 | 1 | XXXI | Green Candy (Long Pass +10) for 10 matches | Red Team WON |
44 | 33413 | 2v2 | DökBalYalama | 2025-03-10 10:58:22 | 1 | KAR | Chocolate Heart Box (Stealing +7) for 20 matches | Red Team WON |
45 | 33409 | 2v2 | XXXI | 2025-03-10 10:35:12 | 1 | DökBalYalama | Skating Celebration for 30 days | Blue Team WON |
46 | 33408 | 2v2 | XXXI | 2025-03-10 10:28:41 | 1 | KAR | Chocolate Heart Box (Stealing +7) for 20 matches | Blue Team WON |
47 | 33407 | 2v2 | XXXI | 2025-03-10 10:21:51 | 1 | KAR | OLEE! Dancing Celebration (PERMANENT) | Blue Team WON |
48 | 33405 | 2v2 | 1453 | 2025-03-10 10:09:08 | 1 | XXXI | Square Glasses Blue (Dribbling +8) for 30 days | Red Team WON |
49 | 33403 | 2v2 | Rosa. | 2025-03-10 09:31:13 | 1 | Rosa. | Powerful Ion Drink (250% EXP) for 50 matches | Red Team WON |
50 | 33396 | 2v2 | Rosa. | 2025-03-10 08:38:40 | 1 | Rosa. | Cool Ice Spray (Endurance +7) for 20 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.