S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
41 | 33518 | 2v2 | imansiz | 2025-03-11 07:32:34 | 1 | Kadirinanmaz | Powerful Ion Drink (250% EXP) for 50 matches | Red Team WON |
42 | 33517 | 2v2 | XXL | 2025-03-11 07:26:26 | 1 | QAF | Beach Parasol (Marking +10) for 10 matches | Blue Team WON |
43 | 33513 | 2v2 | imansiz | 2025-03-11 06:49:39 | 1 | imansiz | Chocolate Heart Box (Stealing +5) for 50 matches | Red Team WON |
44 | 33508 | 2v2 | Sokuk | 2025-03-11 06:13:53 | 1 | MMA | Powerful Ion Drink (250% EXP) for 20 matches | Blue Team WON |
45 | 33505 | 2v2 | XXL | 2025-03-11 05:52:55 | 1 | XXL | Hot Fire Spray (Agility +10) for 10 matches | Red Team WON |
46 | 33502 | 2v2 | imansiz | 2025-03-11 05:31:30 | 1 | XXL | Soda (100% EXP/Points) for 50 matches | Blue Team WON |
47 | 33501 | 2v2 | Sokuk | 2025-03-11 05:25:56 | 1 | imansiz | Menthol Spray (Running +7) for 20 matches | Blue Team WON |
48 | 33500 | 2v2 | Sokuk | 2025-03-11 05:19:19 | 1 | XXL | 2 Kickspoints | Blue Team WON |
49 | 33494 | 2v2 | Sokuk | 2025-03-11 04:41:43 | 1 | Sokuk | Kicks Bronze Shoes (Running +8) for 7 days | Blue Team WON |
50 | 33491 | 2v2 | Sokuk | 2025-03-11 04:22:24 | 1 | MMA | Cool Ice Spray (Endurance +5) for 50 matches | Blue Team WON |
Note: Click on S.No or Match ID to view more details.