S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 23613 | 3v3 | MrJJ | 2023-02-11 20:44:39 | 1 | Red Team WON |
2 | 23611 | 3v3 | RandomHero | 2023-02-11 20:24:49 | 1 | Red Team WON |
3 | 23610 | 3v3 | MrJJ | 2023-02-11 20:11:46 | 1 | Red Team WON |
4 | 23609 | 3v3 | MrJJ | 2023-02-11 20:03:42 | 1 | Red Team WON |
5 | 23573 | 3v3 | myholanpukki | 2023-02-04 18:43:11 | 1 | Red Team WON |
6 | 23359 | 3v3 | Kikyo | 2022-11-05 02:25:23 | 1 | Red Team WON |
7 | 23358 | 3v3 | RicoPiispanen | 2022-11-05 02:01:08 | 1 | Red Team WON |
8 | 23357 | 3v3 | KILLER_10 | 2022-11-05 01:52:51 | 1 | Blue Team WON |
9 | 23356 | 3v3 | Abiego | 2022-11-05 01:45:14 | 1 | Red Team WON |
10 | 23355 | 3v3 | KILLER_10 | 2022-11-05 01:38:12 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.