S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 36683 | 2v2 | Luna | 2025-07-22 16:50:01 | 1 | Blue Team WON |
2 | 36682 | 2v2 | Luna | 2025-07-22 16:42:39 | 1 | Blue Team WON |
3 | 36681 | 2v2 | BokÇuvali | 2025-07-22 16:35:39 | 1 | Red Team WON |
4 | 36680 | 2v2 | BokÇuvali | 2025-07-22 16:28:37 | 1 | Red Team WON |
5 | 36679 | 2v2 | fwYLmZ | 2025-07-22 16:22:00 | 1 | Blue Team WON |
6 | 36678 | 2v2 | Luna | 2025-07-22 16:15:03 | 1 | Blue Team WON |
7 | 36677 | 3v3 | fwYLmZ | 2025-07-22 16:08:34 | 1 | Blue Team WON |
8 | 36676 | 3v3 | BokÇuvali | 2025-07-22 16:02:13 | 1 | Red Team WON |
9 | 36675 | 3v3 | Dipstick3 | 2025-07-22 15:56:15 | 1 | Blue Team WON |
10 | 36674 | 2v2 | BokÇuvali | 2025-07-22 15:49:28 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.