S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 23687 | 2v2 | Luccao | 2023-03-27 02:39:33 | 1 | Blue Team WON |
2 | 23686 | 2v2 | Luccao | 2023-03-27 02:33:42 | 1 | Blue Team WON |
3 | 23685 | 2v2 | Luccao | 2023-03-27 02:26:37 | 1 | Red Team WON |
4 | 23684 | 2v2 | Eedu | 2023-03-23 18:23:59 | 1 | Blue Team WON |
5 | 23683 | 1v1 | Eedu | 2023-03-22 23:41:53 | 1 | Red Team WON |
6 | 23682 | 2v2 | Eedu | 2023-03-22 23:34:04 | 1 | Red Team WON |
7 | 23681 | 2v2 | RorroSpiderman | 2023-03-22 23:22:06 | 1 | Blue Team WON |
8 | 23680 | 2v2 | RorroSpiderman | 2023-03-22 23:14:51 | 1 | Blue Team WON |
9 | 23679 | 2v2 | LuckyNay | 2023-03-22 23:07:36 | 1 | Red Team WON |
10 | 23678 | 2v2 | Eedu | 2023-03-22 22:59:42 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.