S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 33846 | 4v4 | Arisu | 2025-03-27 15:21:34 | 1 | Blue Team WON |
2 | 33845 | 4v4 | Boss | 2025-03-27 15:15:04 | 1 | Red Team WON |
3 | 33844 | 4v4 | Boss | 2025-03-27 15:09:06 | 1 | Red Team WON |
4 | 33843 | 4v4 | Arisu | 2025-03-27 15:02:08 | 1 | Blue Team WON |
5 | 33842 | 4v4 | Arisu | 2025-03-27 14:55:14 | 1 | Blue Team WON |
6 | 33841 | 5v5 | D.A.Maradona | 2025-03-27 14:46:07 | 1 | Blue Team WON |
7 | 33840 | 4v4 | Grogu | 2025-03-27 14:39:55 | 1 | Red Team WON |
8 | 33839 | 4v4 | malik | 2025-03-27 14:33:58 | 1 | Red Team WON |
9 | 33838 | 5v5 | malik | 2025-03-27 14:26:13 | 1 | Red Team WON |
10 | 33837 | 4v4 | Grogu | 2025-03-27 14:17:39 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.