S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
41 | 35348 | 4v4 | Big | 2025-05-28 14:51:30 | 1 | Red Team WON |
42 | 35347 | 4v4 | Kapi | 2025-05-28 14:43:03 | 1 | Blue Team WON |
43 | 35346 | 4v4 | Grogu | 2025-05-28 14:36:25 | 1 | Blue Team WON |
44 | 35345 | 4v4 | Purgen03 | 2025-05-28 14:30:30 | 1 | Red Team WON |
45 | 35344 | 4v4 | Dipstick2 | 2025-05-28 14:22:59 | 1 | Blue Team WON |
46 | 35343 | 1v1 | Dipstick2 | 2025-05-28 12:34:08 | 1 | Red Team WON |
47 | 35342 | 1v1 | Dipstick2 | 2025-05-28 12:13:50 | 1 | Red Team WON |
48 | 35341 | 1v1 | Dipstick2 | 2025-05-28 11:54:59 | 1 | Red Team WON |
49 | 35340 | 1v1 | Dipstick2 | 2025-05-28 11:48:36 | 1 | Red Team WON |
50 | 35339 | 1v1 | Dipstick2 | 2025-05-28 11:42:26 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.