S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
51 | 35884 | 1v1 | doremi | 2025-06-25 03:48:27 | 1 | Red Team WON |
52 | 35883 | 1v1 | Profiterol | 2025-06-24 15:56:06 | 1 | Red Team WON |
53 | 35882 | 3v3 | Dipstick3 | 2025-06-24 15:49:16 | 1 | Red Team WON |
54 | 35881 | 3v3 | Barbara. | 2025-06-24 15:42:26 | 1 | Blue Team WON |
55 | 35880 | 3v3 | Lancer | 2025-06-24 15:36:12 | 1 | Blue Team WON |
56 | 35879 | 3v3 | Barbara. | 2025-06-24 15:28:48 | 1 | Blue Team WON |
57 | 35878 | 3v3 | Zzzz | 2025-06-24 15:22:40 | 1 | Blue Team WON |
58 | 35877 | 3v3 | Profiterol | 2025-06-24 15:14:49 | 1 | Red Team WON |
59 | 35876 | 3v3 | Profiterol | 2025-06-24 15:07:39 | 1 | Red Team WON |
60 | 35875 | 3v3 | Profiterol | 2025-06-24 14:58:54 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.