S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
21 | 36331 | 1v1 | Profiterol | 2025-07-14 04:13:23 | 2 | Blue Team WON |
22 | 36330 | 1v1 | cug | 2025-07-14 04:05:51 | 2 | Red Team WON |
23 | 36329 | 1v1 | Profiterol | 2025-07-14 03:55:41 | 2 | Blue Team WON |
24 | 36328 | 1v1 | Profiterol | 2025-07-14 03:48:04 | 2 | Blue Team WON |
25 | 36327 | 1v1 | cug | 2025-07-14 03:41:58 | 2 | Red Team WON |
26 | 36326 | 1v1 | Zzzz | 2025-07-14 03:33:41 | 2 | Red Team WON |
27 | 36325 | 1v1 | Zzzz | 2025-07-14 03:26:59 | 2 | Red Team WON |
28 | 36324 | 1v1 | Zzzz | 2025-07-14 03:07:06 | 1 | Red Team WON |
29 | 36323 | 1v1 | Zzzz | 2025-07-14 02:59:10 | 1 | Match Draw |
30 | 36322 | 1v1 | Zzzz | 2025-07-14 02:38:08 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.