S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
61 | 35683 | 5v5 | Simona | 2025-06-13 13:29:32 | 2 | Zzzz | FREE (15.000 Normal Points) | Match Draw |
62 | 35681 | 5v5 | Zzzz | 2025-06-12 15:25:34 | 1 | Arkano | Soda (100% EXP/Points) for 50 matches | Red Team WON |
63 | 35680 | 5v5 | Jazzy. | 2025-06-12 15:19:37 | 1 | EvilCM | SUPREME DROP (20.000 Normal Points) | Red Team WON |
64 | 35677 | 5v5 | D.A.Maradona | 2025-06-12 14:58:54 | 1 | Goldenayer | Double Tumble Celebration for 30 days | Blue Team WON |
65 | 35676 | 5v5 | D.A.Maradona | 2025-06-12 14:52:32 | 1 | Tiss | 400 Kash | Blue Team WON |
66 | 35675 | 5v5 | EvilCM | 2025-06-12 14:46:23 | 1 | Arkano | Easter Egg (Heading +7) for 20 matches | Blue Team WON |
67 | 35674 | 5v5 | Venom | 2025-06-12 14:38:56 | 1 | Shweps | Face Painting (Ball Control +5) for 7 days | Red Team WON |
68 | 35672 | 5v5 | Kapi | 2025-06-12 14:25:23 | 1 | D.A.Maradona | Fight Celebration for 30 days | Red Team WON |
69 | 35670 | 5v5 | EvilCM | 2025-06-12 14:05:57 | 1 | Arkano | Special Ketupat (Tackling +7) for 20 matches | Blue Team WON |
70 | 35669 | 5v5 | D.A.Maradona | 2025-06-12 13:57:25 | 1 | LoTa | Snowman Bag (Marking +7) for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.