S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
33451 | 244 | 5v5 | Gnabry | 2021-08-15 11:27:09 | 2 | Red Team WON |
33452 | 243 | 5v5 | LXST | 2021-08-15 11:23:32 | 1 | Red Team WON |
33453 | 242 | 5v5 | Gnabry | 2021-08-15 11:20:51 | 2 | Red Team WON |
33454 | 241 | 5v5 | Nigga | 2021-08-15 11:17:18 | 1 | Blue Team WON |
33455 | 240 | 5v5 | Tess | 2021-08-15 11:14:19 | 2 | Red Team WON |
33456 | 239 | 1v1 | Flying | 2021-08-15 11:13:08 | 3 | Red Team WON |
33457 | 238 | 5v5 | Bloody | 2021-08-15 11:11:24 | 1 | Red Team WON |
33458 | 237 | 4v4 | Legend | 2021-08-15 11:07:20 | 2 | Blue Team WON |
33459 | 236 | 4v4 | YakutyaN | 2021-08-15 11:04:36 | 1 | Blue Team WON |
33460 | 235 | 4v4 | s3xygod | 2021-08-15 10:58:33 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.