S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
33441 | 269 | 4v4 | 2021-08-15 13:14:21 | 1 | Match Draw | |
33442 | 268 | 5v5 | SHARMAN. | 2021-08-15 13:13:50 | 2 | Red Team WON |
33443 | 267 | 5v5 | FireFlair | 2021-08-15 13:12:43 | 1 | Red Team WON |
33444 | 266 | 5v5 | Gnabry | 2021-08-15 13:06:57 | 2 | Blue Team WON |
33445 | 265 | 5v5 | Nigga | 2021-08-15 13:05:59 | 1 | Blue Team WON |
33446 | 264 | 5v5 | bebz | 2021-08-15 12:59:57 | 1 | Blue Team WON |
33447 | 263 | 5v5 | Reka | 2021-08-15 12:58:01 | 2 | Blue Team WON |
33448 | 262 | 5v5 | bebz | 2021-08-15 12:53:17 | 1 | Blue Team WON |
33449 | 261 | 5v5 | SHARMAN. | 2021-08-15 12:50:23 | 2 | Blue Team WON |
33450 | 260 | 5v5 | Quas | 2021-08-15 12:46:10 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.