S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
33441 | 256 | 5v5 | Quas | 2021-08-15 12:31:53 | 1 | Blue Team WON |
33442 | 255 | 4v4 | Lewandowski | 2021-08-15 12:27:53 | 2 | Red Team WON |
33443 | 254 | 5v5 | Sayuki | 2021-08-15 12:25:44 | 1 | Red Team WON |
33444 | 253 | 5v5 | K.MßÄþþÉ | 2021-08-15 12:16:19 | 1 | Red Team WON |
33445 | 252 | 5v5 | Sayuki | 2021-08-15 12:09:48 | 1 | Red Team WON |
33446 | 251 | 5v5 | Sayuki | 2021-08-15 12:01:56 | 1 | Red Team WON |
33447 | 250 | 5v5 | Sayuki | 2021-08-15 11:55:57 | 1 | Red Team WON |
33448 | 249 | 5v5 | s3xygod | 2021-08-15 11:49:01 | 1 | Blue Team WON |
33449 | 248 | 5v5 | Bloody | 2021-08-15 11:42:25 | 1 | Red Team WON |
33450 | 247 | 5v5 | JIeks | 2021-08-15 11:40:28 | 2 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.