S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
33691 | 6 | 5v5 | thePRINCE | 2021-08-14 10:35:43 | 2 | Red Team WON |
33692 | 5 | 3v3 | LXST | 2021-08-14 10:30:26 | 1 | Red Team WON |
33693 | 4 | 3v3 | Avie | 2021-08-14 10:26:00 | 2 | Red Team WON |
33694 | 3 | 4v4 | Agal | 2021-08-14 10:23:42 | 1 | Red Team WON |
33695 | 2 | 5v5 | Agal | 2021-08-14 10:15:59 | 1 | Red Team WON |
33696 | 1 | 3v3 | Dopa | 2021-08-14 10:07:53 | 1 | Red Team WON |
33697 | 27600 | 3v3 | Dopa | 2021-08-14 10:07:53 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.