S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
33671 | 39 | 5v5 | Agal | 2021-08-14 12:41:28 | 1 | Blue Team WON |
33672 | 38 | 1v1 | Kyuura09 | 2021-08-14 12:40:57 | 4 | Red Team WON |
33673 | 37 | 5v5 | thePRINCE | 2021-08-14 12:35:00 | 2 | Red Team WON |
33674 | 36 | 4v4 | Agal | 2021-08-14 12:32:13 | 1 | Blue Team WON |
33675 | 35 | 4v4 | thePRINCE | 2021-08-14 12:24:56 | 2 | Red Team WON |
33676 | 34 | 3v3 | Heathcliff | 2021-08-14 12:24:26 | 1 | Blue Team WON |
33677 | 33 | 5v5 | Agal | 2021-08-14 12:16:42 | 1 | Blue Team WON |
33678 | 32 | 5v5 | Quas | 2021-08-14 12:15:56 | 2 | Red Team WON |
33679 | 31 | 5v5 | K.MßÄþþÉ | 2021-08-14 12:08:49 | 1 | Red Team WON |
33680 | 30 | 5v5 | thePRINCE | 2021-08-14 12:08:09 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.