S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
31571 | 2122 | 1v1 | Tomi | 2021-08-28 09:25:03 | 2 | Red Team WON |
31572 | 2121 | 5v5 | Tissy | 2021-08-28 09:19:33 | 1 | Red Team WON |
31573 | 2120 | 1v1 | Tomi | 2021-08-28 09:18:17 | 2 | Red Team WON |
31574 | 2119 | 5v5 | Borsalino | 2021-08-28 09:13:39 | 1 | Blue Team WON |
31575 | 2118 | 5v5 | s3xygod | 2021-08-28 09:07:03 | 1 | Red Team WON |
31576 | 2117 | 5v5 | Agal | 2021-08-28 08:57:14 | 1 | Red Team WON |
31577 | 2116 | 5v5 | Nigga | 2021-08-28 08:48:07 | 1 | Blue Team WON |
31578 | 2115 | 5v5 | Borsalino | 2021-08-28 08:44:05 | 1 | Blue Team WON |
31579 | 2114 | 5v5 | Borsalino | 2021-08-28 08:37:13 | 1 | Blue Team WON |
31580 | 2113 | 5v5 | EzotericK | 2021-08-28 08:29:15 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.