S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
31571 | 2126 | 1v1 | Tomi | 2021-08-28 09:37:58 | 2 | Red Team WON |
31572 | 2125 | 5v5 | Legend | 2021-08-28 09:34:02 | 1 | Blue Team WON |
31573 | 2124 | 1v1 | bafit96 | 2021-08-28 09:32:24 | 2 | Match Draw |
31574 | 2123 | 5v5 | Tissy | 2021-08-28 09:27:25 | 1 | Red Team WON |
31575 | 2122 | 1v1 | Tomi | 2021-08-28 09:25:03 | 2 | Red Team WON |
31576 | 2121 | 5v5 | Tissy | 2021-08-28 09:19:33 | 1 | Red Team WON |
31577 | 2120 | 1v1 | Tomi | 2021-08-28 09:18:17 | 2 | Red Team WON |
31578 | 2119 | 5v5 | Borsalino | 2021-08-28 09:13:39 | 1 | Blue Team WON |
31579 | 2118 | 5v5 | s3xygod | 2021-08-28 09:07:03 | 1 | Red Team WON |
31580 | 2117 | 5v5 | Agal | 2021-08-28 08:57:14 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.