S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
31571 | 2062 | 2v2 | Agal | 2021-08-27 17:39:51 | 1 | Red Team WON |
31572 | 2061 | 2v2 | Faber | 2021-08-27 17:32:48 | 1 | Red Team WON |
31573 | 2060 | 1v1 | Faber | 2021-08-27 17:25:50 | 1 | Red Team WON |
31574 | 2059 | 1v1 | 2021-08-27 17:11:23 | 1 | Match Draw | |
31575 | 2058 | 1v1 | PatientZero | 2021-08-27 17:10:42 | 1 | Blue Team WON |
31576 | 2057 | 1v1 | PatientZero | 2021-08-27 17:05:07 | 1 | Blue Team WON |
31577 | 2056 | 1v1 | PatientZero | 2021-08-27 16:59:14 | 1 | Blue Team WON |
31578 | 2055 | 1v1 | PatientZero | 2021-08-27 16:53:29 | 1 | Blue Team WON |
31579 | 2054 | 3v3 | Agal | 2021-08-27 16:42:50 | 1 | Red Team WON |
31580 | 2053 | 3v3 | Agal | 2021-08-27 16:36:23 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.