S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
31581 | 2084 | 1v1 | bafit96 | 2021-08-28 05:42:46 | 1 | Blue Team WON |
31582 | 2083 | 1v1 | bafit96 | 2021-08-28 05:37:05 | 1 | Blue Team WON |
31583 | 2082 | 1v1 | bafit96 | 2021-08-28 05:31:27 | 1 | Blue Team WON |
31584 | 2081 | 1v1 | bafit96 | 2021-08-28 05:25:48 | 1 | Blue Team WON |
31585 | 2080 | 1v1 | bebz | 2021-08-28 03:30:40 | 1 | Red Team WON |
31586 | 2079 | 1v1 | Nigga | 2021-08-28 03:23:58 | 1 | Blue Team WON |
31587 | 2078 | 2v2 | Nigga | 2021-08-28 03:14:10 | 1 | Red Team WON |
31588 | 2077 | 1v1 | bebz | 2021-08-28 03:07:05 | 1 | Red Team WON |
31589 | 2076 | 1v1 | Morgan | 2021-08-28 03:00:20 | 1 | Blue Team WON |
31590 | 2075 | 1v1 | Hegcrjs | 2021-08-27 19:26:08 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.