S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
6761 | 2381 | 4v4 | Agal | 2021-08-29 12:01:36 | 1 | Blue Team WON |
6762 | 2372 | 4v4 | Legend | 2021-08-29 10:54:22 | 1 | Blue Team WON |
6763 | 2371 | 4v4 | Tiss | 2021-08-29 10:47:08 | 1 | Red Team WON |
6764 | 2363 | 4v4 | Arkano | 2021-08-29 10:17:56 | 1 | Blue Team WON |
6765 | 2319 | 4v4 | Reka | 2021-08-29 08:23:32 | 3 | Blue Team WON |
6766 | 2317 | 4v4 | Agal | 2021-08-29 08:14:26 | 3 | Red Team WON |
6767 | 2298 | 4v4 | EzotericK | 2021-08-29 07:28:16 | 1 | Blue Team WON |
6768 | 2265 | 4v4 | Arkano | 2021-08-29 06:14:10 | 1 | Blue Team WON |
6769 | 2250 | 4v4 | Dlh | 2021-08-29 05:32:02 | 1 | Blue Team WON |
6770 | 2248 | 4v4 | Tiss | 2021-08-29 05:25:09 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.