S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
6741 | 2513 | 4v4 | Borsalino | 2021-08-30 14:26:18 | 2 | Red Team WON |
6742 | 2510 | 4v4 | Borsalino | 2021-08-30 14:17:00 | 2 | Red Team WON |
6743 | 2509 | 4v4 | Reka | 2021-08-30 14:10:55 | 2 | Red Team WON |
6744 | 2507 | 4v4 | MrJ | 2021-08-30 14:04:43 | 2 | Blue Team WON |
6745 | 2493 | 4v4 | EzotericK | 2021-08-30 12:20:00 | 1 | Blue Team WON |
6746 | 2490 | 4v4 | TuttiFrutti | 2021-08-30 11:58:29 | 1 | Red Team WON |
6747 | 2460 | 4v4 | Agal | 2021-08-30 09:43:31 | 1 | Blue Team WON |
6748 | 2457 | 4v4 | Porn | 2021-08-30 09:13:47 | 1 | Red Team WON |
6749 | 2445 | 4v4 | XXX | 2021-08-30 07:43:35 | 1 | Red Team WON |
6750 | 2444 | 4v4 | XXX | 2021-08-30 07:37:02 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.