S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
6771 | 2246 | 4v4 | Z3R0 | 2021-08-29 05:19:22 | 1 | Red Team WON |
6772 | 2244 | 4v4 | Dlh | 2021-08-29 05:12:53 | 1 | Blue Team WON |
6773 | 2219 | 4v4 | PatientZero | 2021-08-28 16:23:58 | 2 | Blue Team WON |
6774 | 2218 | 4v4 | GoTackle | 2021-08-28 16:17:09 | 2 | Match Draw |
6775 | 2217 | 4v4 | SHARMAN. | 2021-08-28 16:08:32 | 2 | Red Team WON |
6776 | 2216 | 4v4 | King | 2021-08-28 16:01:35 | 2 | Red Team WON |
6777 | 2213 | 4v4 | SHARMAN. | 2021-08-28 15:38:57 | 2 | Red Team WON |
6778 | 2212 | 4v4 | MrJ | 2021-08-28 15:31:08 | 2 | Red Team WON |
6779 | 2207 | 4v4 | SHARMAN. | 2021-08-28 14:49:07 | 1 | Red Team WON |
6780 | 2166 | 4v4 | 2021-08-28 12:29:18 | 1 | Match Draw |
Note: Click on S.No or Match ID to view more details.