S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
141 | 29522 | 2v2 | Heathcliff | 2024-12-05 15:47:41 | 1 | Blue Team WON |
142 | 29521 | 2v2 | CmYlmZ | 2024-12-05 15:40:18 | 1 | Blue Team WON |
143 | 29520 | 2v2 | Big | 2024-12-05 15:33:05 | 1 | Red Team WON |
144 | 29519 | 2v2 | Big | 2024-12-05 15:24:58 | 1 | Red Team WON |
145 | 29470 | 2v2 | Mr.HuIk | 2024-12-03 12:58:15 | 1 | Red Team WON |
146 | 29469 | 2v2 | Mr.HuIk | 2024-12-03 12:36:49 | 1 | Red Team WON |
147 | 29432 | 2v2 | Heathcliff | 2024-11-30 12:51:22 | 2 | Blue Team WON |
148 | 29431 | 2v2 | Smasher | 2024-11-30 12:49:39 | 1 | Red Team WON |
149 | 29430 | 2v2 | Smasher | 2024-11-30 12:42:54 | 1 | Red Team WON |
150 | 29429 | 2v2 | Smasher | 2024-11-30 12:36:56 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.