S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
131 | 29587 | 2v2 | Pidor | 2024-12-07 17:23:06 | 2 | Blue Team WON |
132 | 29586 | 2v2 | Smasher | 2024-12-07 17:16:55 | 2 | Red Team WON |
133 | 29585 | 2v2 | Pidor | 2024-12-07 17:06:34 | 2 | Blue Team WON |
134 | 29584 | 2v2 | FastNegar | 2024-12-07 17:00:23 | 2 | Blue Team WON |
135 | 29583 | 2v2 | Pidor | 2024-12-07 16:54:09 | 2 | Blue Team WON |
136 | 29582 | 2v2 | Pidor | 2024-12-07 16:47:46 | 2 | Blue Team WON |
137 | 29581 | 2v2 | Pidor | 2024-12-07 16:40:58 | 2 | Blue Team WON |
138 | 29525 | 2v2 | Heathcliff | 2024-12-05 16:10:20 | 1 | Blue Team WON |
139 | 29524 | 2v2 | CmYlmZ | 2024-12-05 16:01:58 | 1 | Red Team WON |
140 | 29523 | 2v2 | Heathcliff | 2024-12-05 15:55:22 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.