S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1 | 29874 | 2v2 | Someeee | 2024-12-21 10:43:51 | 1 | Blue Team WON |
2 | 29873 | 2v2 | Orrko | 2024-12-21 10:35:56 | 1 | Red Team WON |
3 | 29872 | 2v2 | Orrko | 2024-12-21 10:28:30 | 1 | Red Team WON |
4 | 29871 | 2v2 | Yoyoyo | 2024-12-21 10:19:57 | 1 | Blue Team WON |
5 | 29870 | 2v2 | Yoyoyo | 2024-12-21 10:13:53 | 1 | Blue Team WON |
6 | 29869 | 2v2 | Unexpected | 2024-12-21 10:06:55 | 1 | Red Team WON |
7 | 29868 | 2v2 | Unexpected | 2024-12-21 10:00:18 | 1 | Red Team WON |
8 | 29867 | 2v2 | Orrko | 2024-12-21 09:54:22 | 1 | Red Team WON |
9 | 29866 | 2v2 | Orrko | 2024-12-21 09:47:21 | 1 | Red Team WON |
10 | 29865 | 2v2 | Someeee | 2024-12-21 09:41:01 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.