S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
131 | 29692 | 4v4 | Luna | 2024-12-15 15:47:03 | 1 | Savage | 3500 Points | Blue Team WON |
132 | 29691 | 4v4 | Luna | 2024-12-15 15:40:45 | 1 | Bowser | Both Knee Guards Blue (Stealing +7) for 7 days | Blue Team WON |
133 | 29689 | 4v4 | lequeR | 2024-12-15 15:28:06 | 1 | Big | Left Elbow Band (Marking +15) for 7 days | Match Draw |
134 | 29688 | 4v4 | Luna | 2024-12-15 15:20:19 | 1 | Luna | Magic Water Spray (Dribbling +7) for 20 matches | Blue Team WON |
135 | 29686 | 4v4 | Big | 2024-12-15 15:04:36 | 1 | CmYlmZ | Easter Egg (Heading +10) for 10 matches | Red Team WON |
136 | 29685 | 4v4 | lequeR | 2024-12-15 14:53:28 | 1 | Bowser | 8500 Points | Match Draw |
137 | 29684 | 4v4 | Big | 2024-12-15 14:45:42 | 1 | Savage | Yellow Candy (Short Pass +7) for 20 matches | Match Draw |
138 | 29681 | 4v4 | Big | 2024-12-15 14:17:16 | 1 | reset_DM | 200 Kash | Red Team WON |
139 | 29676 | 4v4 | reset | 2024-12-15 13:35:26 | 1 | reset | Special Ketupat (Tackling +7) for 20 matches | Red Team WON |
140 | 29669 | 5v5 | lequeR | 2024-12-14 14:17:46 | 1 | Luckynew | Soda (100% EXP/Points) for 50 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.