S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
121 | 29718 | 4v4 | V25 | 2024-12-17 14:54:37 | 1 | Luna | Sliding Celebration for 30 days | Blue Team WON |
122 | 29714 | 4v4 | Big | 2024-12-17 14:28:06 | 1 | CmYlmZ | 400 Kash | Blue Team WON |
123 | 29711 | 4v4 | V25 | 2024-12-17 14:00:37 | 1 | Lugia | Square Glasses Blue (Dribbling +8) for 30 days | Match Draw |
124 | 29710 | 4v4 | Big | 2024-12-17 13:52:28 | 1 | V25 | HK Drink (150% EXP/Points) for 50 matches | Blue Team WON |
125 | 29705 | 5v5 | Clutch | 2024-12-16 13:22:47 | 1 | Grogu | BO Wristband (Dribbling +15) for 7 days | Red Team WON |
126 | 29703 | 4v4 | Clutch | 2024-12-16 13:08:32 | 1 | Lugia | Powerful Ion Drink (250% EXP) for 50 matches | Red Team WON |
127 | 29699 | 3v3 | ExtremelyNoob | 2024-12-16 12:32:52 | 1 | reset_DM | Menthol Spray (Running +10) for 10 matches | Blue Team WON |
128 | 29698 | 2v2 | ExtremelyNoob | 2024-12-16 12:21:47 | 1 | ExtremelyNoob | Soda (100% EXP/Points) for 50 matches | Blue Team WON |
129 | 29696 | 2v2 | VYTW | 2024-12-16 12:06:37 | 1 | V25 | Special Ketupat (Tackling +10) for 10 matches | Blue Team WON |
130 | 29695 | 4v4 | Luna | 2024-12-15 16:05:01 | 1 | Bowser | Chocolate Heart Box (Stealing +5) for 50 matches | Blue Team WON |
Note: Click on S.No or Match ID to view more details.