S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
111 | 29739 | 2v2 | Addvb | 2024-12-18 11:52:46 | 1 | Yoyoyo | Teamcrash Celebration for 30 days | Red Team WON |
112 | 29736 | 2v2 | Addvb | 2024-12-18 11:31:51 | 1 | Pedd | Fight Celebration for 30 days | Red Team WON |
113 | 29735 | 2v2 | .NoPi | 2024-12-18 11:25:13 | 1 | .NoPi | Easter Egg (Heading +7) for 20 matches | Blue Team WON |
114 | 29734 | 2v2 | Addvb | 2024-12-18 11:19:06 | 1 | Addvb | Yellow Ice Cream Cone (Long Shot +5) for 50 matches | Red Team WON |
115 | 29733 | 2v2 | Addvb | 2024-12-18 11:12:57 | 1 | Pedd | Kicks Earring (Crossing +10) for 30 days | Red Team WON |
116 | 29730 | 2v2 | Addvb | 2024-12-18 10:52:53 | 1 | Someeee | Hot Fire Spray (Agility +7) for 20 matches | Red Team WON |
117 | 29725 | 4v4 | Simona | 2024-12-17 15:41:18 | 1 | CmYlmZ | Victory Run Celebration for 30 days | Red Team WON |
118 | 29722 | 4v4 | Simona | 2024-12-17 15:24:02 | 1 | Simona | Chicken Run Celebration for 30 days | Red Team WON |
119 | 29721 | 4v4 | V25 | 2024-12-17 15:16:59 | 1 | bebz | Special Ketupat (Tackling +10) for 10 matches | Blue Team WON |
120 | 29719 | 5v5 | V25 | 2024-12-17 15:04:26 | 1 | reset | Train Celebration for 30 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.