S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12901 | 2649 | 2v2 | Borsalino | 2021-09-01 09:29:56 | 1 | Legend | Sudden Death Celebration for 30 days | Red Team WON |
12902 | 2634 | 2v2 | Toretto | 2021-09-01 07:55:07 | 2 | Toretto | New Year Muffer (Tackling +8) for 7 days | Blue Team WON |
12903 | 2629 | 2v2 | Son | 2021-09-01 07:31:56 | 1 | Rodri | Hot Fire Spray (Agility +5) for 50 matches | Blue Team WON |
12904 | 2579 | 5v5 | Borsalino | 2021-08-31 14:22:23 | 1 | SHARMAN. | Eskimo Top (Agility +10, Short Shot +5) for 7 days | Blue Team WON |
12905 | 2578 | 5v5 | OceanEyes | 2021-08-31 14:16:17 | 1 | Toretto | 2nd Glasses (Stealing +10, Agility +5) for 7 days | Red Team WON |
12906 | 2577 | 5v5 | Intrinsec | 2021-08-31 14:09:11 | 1 | Toretto | Flying Shot for 30 days | Blue Team WON |
12907 | 2572 | 5v5 | JIeks | 2021-08-31 13:33:59 | 1 | Heathcliff | Square Glasses Blue (Dribbling +8) for 30 days | Match Draw |
12908 | 2568 | 5v5 | Toretto | 2021-08-31 13:04:34 | 1 | Agal | Skill Slots (+3) for 30 days | Blue Team WON |
12909 | 2564 | 5v5 | EzotericK | 2021-08-31 12:36:42 | 1 | EzotericK | 200 Kash | Red Team WON |
12910 | 2563 | 5v5 | Agal | 2021-08-31 12:30:43 | 1 | Gnabry | Crip Walk Celebration for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.