S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12881 | 2739 | 3v3 | UniQ | 2021-09-02 09:41:59 | 1 | búúú | Bow Shooting Celebration for 30 days | Red Team WON |
12882 | 2738 | 4v4 | Porn | 2021-09-02 09:30:12 | 1 | Porn | Target Long Pass for 7 days | Blue Team WON |
12883 | 2733 | 3v3 | Legend | 2021-09-02 08:55:37 | 1 | Legend | Hot Fire Spray (Agility +5) for 50 matches | Red Team WON |
12884 | 2732 | 3v3 | Legend | 2021-09-02 08:48:23 | 1 | anox | Lose Time Shot for 30 days | Red Team WON |
12885 | 2728 | 3v3 | anox | 2021-09-02 08:22:29 | 1 | Cufcuf | Train Celebration for 30 days | Red Team WON |
12886 | 2726 | 3v3 | anox | 2021-09-02 08:06:14 | 1 | anox | Double Tumble Celebration for 30 days | Red Team WON |
12887 | 2724 | 3v3 | Cufcuf | 2021-09-02 07:52:23 | 1 | Aventus | Cross Necklace (Short Pass +15) for 7 days | Blue Team WON |
12888 | 2723 | 3v3 | Cufcuf | 2021-09-02 07:42:21 | 1 | Legend | 200 Kash | Blue Team WON |
12889 | 2721 | 2v2 | Aventus | 2021-09-02 07:28:26 | 1 | Legend | Both Knee Guards Blue (Stealing +7) for 7 days | Blue Team WON |
12890 | 2718 | 3v3 | anox | 2021-09-02 07:06:32 | 1 | _BL4CK_ | Target Long Pass for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.