S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12891 | 2688 | 5v5 | Borsalino | 2021-09-01 14:32:09 | 1 | EzotericK | Target Long Pass for 7 days | Red Team WON |
12892 | 2685 | 5v5 | Borsalino | 2021-09-01 14:09:25 | 1 | Lionn | Advanced Ghost Cross for 30 days | Red Team WON |
12893 | 2679 | 5v5 | CutieHead | 2021-09-01 13:31:08 | 1 | EzotericK | Flip Flap for 7 days | Red Team WON |
12894 | 2675 | 5v5 | SHARMAN. | 2021-09-01 12:58:18 | 1 | Sugar. | Quick Tackle for 7 days | Red Team WON |
12895 | 2673 | 3v3 | K.MßÄþþÉ | 2021-09-01 12:21:02 | 1 | Tiss | Hooligan Mask Grey (ShortPass +10) for 30 days | Red Team WON |
12896 | 2672 | 3v3 | K.MßÄþþÉ | 2021-09-01 12:14:20 | 1 | Tiss | M4D Shoes (Short Shot +15, Running +7) for 7 days | Blue Team WON |
12897 | 2658 | 2v2 | Borsalino | 2021-09-01 10:30:19 | 1 | Son | Machine Gun Celebration for 30 days | Red Team WON |
12898 | 2655 | 2v2 | Borsalino | 2021-09-01 10:11:24 | 1 | Son | DM Socks (Endurance +8) for 30 days | Red Team WON |
12899 | 2652 | 2v2 | Heathcliff | 2021-09-01 09:53:06 | 1 | Legend | Shoeshine Celebration for 30 days | Blue Team WON |
12900 | 2650 | 2v2 | Borsalino | 2021-09-01 09:39:04 | 1 | Borsalino | Quick Tackle for 7 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.