S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12841 | 2860 | 5v5 | EzotericK | 2021-09-03 11:39:10 | 1 | Agal | Fast Screen for 30 days | Blue Team WON |
12842 | 2859 | 5v5 | Toretto | 2021-09-03 11:32:52 | 1 | holly | Iron Wall for 7 days | Blue Team WON |
12843 | 2858 | 5v5 | Agal | 2021-09-03 11:25:31 | 1 | KILLER_10 | Elvis Celebration for 30 days | Red Team WON |
12844 | 2845 | 4v4 | Agal | 2021-09-03 10:08:50 | 1 | Agal | Group Dancing Celebration for 30 days | Blue Team WON |
12845 | 2844 | 5v5 | Agal | 2021-09-03 10:01:38 | 1 | Lionn | HK Drink (150% EXP/Points) for 50 matches | Blue Team WON |
12846 | 2843 | 5v5 | Agal | 2021-09-03 09:54:44 | 1 | Heathcliff | 200 Kash | Blue Team WON |
12847 | 2821 | 5v5 | E14S92 | 2021-09-03 06:48:55 | 1 | Sugar. | Hiphop Shirt (Long Shot +15, Agility +7) for 30 days | Blue Team WON |
12848 | 2819 | 4v4 | OceanEyes | 2021-09-03 06:32:28 | 1 | Coca | Group Mocking Celebration for 30 days | Red Team WON |
12849 | 2817 | 4v4 | Magnus | 2021-09-03 06:12:18 | 1 | Lionn | Kicks Earring (Crossing +10) for 30 days | Red Team WON |
12850 | 2815 | 3v3 | anox | 2021-09-03 05:55:40 | 1 | Skipper | Milk (Short Shot +8) for 20 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.