S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12821 | 2943 | 2v2 | Spot | 2021-09-04 11:26:04 | 1 | Legend | 200 Kash | Blue Team WON |
12822 | 2940 | 4v4 | Spot | 2021-09-04 11:00:51 | 1 | Spot | Buddhas Day Shoes (Endurance +5, Running +5) for 7 days | Red Team WON |
12823 | 2939 | 4v4 | Gnabry | 2021-09-04 10:52:23 | 1 | PatientZero | 2 Kickspoints | Blue Team WON |
12824 | 2938 | 4v4 | Spot | 2021-09-04 10:44:39 | 1 | Frakir | Shut Up Celebration for 30 days | Red Team WON |
12825 | 2935 | 5v5 | Legend | 2021-09-04 10:22:10 | 1 | PatientZero | Target Long Pass for 7 days | Red Team WON |
12826 | 2934 | 5v5 | Legend | 2021-09-04 10:12:10 | 1 | Dlh | Tackle Catch for 7 days | Red Team WON |
12827 | 2932 | 5v5 | JIeks | 2021-09-04 09:55:51 | 1 | jagon | Milk (Short Shot +8) for 20 matches | Red Team WON |
12828 | 2931 | 4v4 | Legend | 2021-09-04 09:48:19 | 1 | UniQ | Mexico Wristband (Long Shot +15) for 7 days | Red Team WON |
12829 | 2928 | 4v4 | Legend | 2021-09-04 09:25:54 | 1 | jagon | Milk (Short Shot +8) for 20 matches | Red Team WON |
12830 | 2926 | 5v5 | Dlh | 2021-09-04 09:09:42 | 1 | búúú | Violin Play Celebration for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.