Follow Us:

Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online
Download
User panel
Kicks Market
 Servers stats
 Kicks Tube
Match Logs
Show entries
Search:
S.No. Match ID Mode MVP Player Date/Time Room number Drop ReceiverDrop Reward Result
12821 3012 5v5 UniQ 2021-09-05 09:47:47 2 Worst_CB_EverNew Year Muffer (Tackling +8) for 7 days Blue Team WON
12822 3010 5v5 Worst_CB_Ever 2021-09-05 09:32:50 2 búúúElvis Celebration for 30 days Blue Team WON
12823 3009 5v5 Marshmello 2021-09-05 09:26:57 2 MrJViolin Play Celebration for 30 days Blue Team WON
12824 3008 5v5 Legend 2021-09-05 09:20:06 2 LegendMilk (Short Shot +8) for 20 matches Red Team WON
12825 3005 5v5 TRESA 2021-09-05 08:58:05 2 LegendNew Year Muffer (Tackling +8) for 7 days Match Draw
12826 3002 5v5 Sugar 2021-09-05 08:35:19 1 ArkanoSquare Glasses Blue (Dribbling +8) for 30 days Red Team WON
12827 3000 5v5 Arkano 2021-09-05 08:15:53 1 RandomHeroSnowman Bag (Marking +7) for 30 days Blue Team WON
12828 2999 5v5 bebz 2021-09-05 08:07:32 1 RandomHeroMenthol Spray (Running +5) for 50 matches Red Team WON
12829 2998 4v4 GoTackle 2021-09-05 07:59:09 1 Skipper2000 Points Blue Team WON
12830 2997 4v4 Dlh 2021-09-05 07:51:35 1 GoTackleFace Painting (Ball Control +5) for 7 days Red Team WON

Note: Click on S.No or Match ID to view more details.