S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12821 | 3030 | 4v4 | EzotericK | 2021-09-05 12:02:55 | 1 | Titan | Machine Gun Celebration for 30 days | Blue Team WON |
12822 | 3029 | 5v5 | Agal | 2021-09-05 11:51:14 | 1 | Spot | Chicken Run Celebration for 30 days | Red Team WON |
12823 | 3026 | 5v5 | Agal | 2021-09-05 11:37:04 | 1 | Agal | Buddhas Day Shoes (Endurance +5, Running +5) for 7 days | Red Team WON |
12824 | 3024 | 2v2 | EzotericK | 2021-09-05 11:19:32 | 1 | EzotericK | New Year Muffer (Tackling +8) for 7 days | Blue Team WON |
12825 | 3015 | 5v5 | Arkano | 2021-09-05 10:10:32 | 2 | MrJ | Eskimo Top (Agility +10, Short Shot +5) for 7 days | Blue Team WON |
12826 | 3012 | 5v5 | UniQ | 2021-09-05 09:47:47 | 2 | Worst_CB_Ever | New Year Muffer (Tackling +8) for 7 days | Blue Team WON |
12827 | 3010 | 5v5 | Worst_CB_Ever | 2021-09-05 09:32:50 | 2 | búúú | Elvis Celebration for 30 days | Blue Team WON |
12828 | 3009 | 5v5 | Marshmello | 2021-09-05 09:26:57 | 2 | MrJ | Violin Play Celebration for 30 days | Blue Team WON |
12829 | 3008 | 5v5 | Legend | 2021-09-05 09:20:06 | 2 | Legend | Milk (Short Shot +8) for 20 matches | Red Team WON |
12830 | 3005 | 5v5 | TRESA | 2021-09-05 08:58:05 | 2 | Legend | New Year Muffer (Tackling +8) for 7 days | Match Draw |
Note: Click on S.No or Match ID to view more details.