S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12851 | 2815 | 3v3 | anox | 2021-09-03 05:55:40 | 1 | Skipper | Milk (Short Shot +8) for 20 matches | Red Team WON |
12852 | 2795 | 3v3 | Gnabry | 2021-09-02 14:52:28 | 1 | TrombRaider | DM Socks (Endurance +8) for 30 days | Red Team WON |
12853 | 2791 | 5v5 | Agal | 2021-09-02 14:20:40 | 1 | Gaz | Chicken Run Celebration for 30 days | Blue Team WON |
12854 | 2790 | 5v5 | Agal | 2021-09-02 14:13:11 | 1 | Magnus | Quick Tackle for 7 days | Blue Team WON |
12855 | 2783 | 5v5 | SHARMAN. | 2021-09-02 13:53:10 | 1 | Arkano | Hooligan Mask Grey (ShortPass +10) for 30 days | Red Team WON |
12856 | 2775 | 5v5 | bebz | 2021-09-02 13:39:30 | 1 | Heathcliff | Flying Shot for 30 days | Blue Team WON |
12857 | 2774 | 5v5 | Agal | 2021-09-02 13:33:25 | 1 | SHARMAN. | Victory Run Celebration for 30 days | Blue Team WON |
12858 | 2771 | 5v5 | Tiss | 2021-09-02 13:24:11 | 1 | anox | Hot Fire Spray (Agility +5) for 50 matches | Red Team WON |
12859 | 2769 | 5v5 | Agal | 2021-09-02 13:17:53 | 1 | PatientZero | Center Heading for 30 days | Blue Team WON |
12860 | 2766 | 5v5 | SHARMAN. | 2021-09-02 13:03:02 | 1 | Borsalino | Gold Necklace (Stealing +15) for 7 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.