S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12851 | 2783 | 5v5 | SHARMAN. | 2021-09-02 13:53:10 | 1 | Arkano | Hooligan Mask Grey (ShortPass +10) for 30 days | Red Team WON |
12852 | 2775 | 5v5 | bebz | 2021-09-02 13:39:30 | 1 | Heathcliff | Flying Shot for 30 days | Blue Team WON |
12853 | 2774 | 5v5 | Agal | 2021-09-02 13:33:25 | 1 | SHARMAN. | Victory Run Celebration for 30 days | Blue Team WON |
12854 | 2771 | 5v5 | Tiss | 2021-09-02 13:24:11 | 1 | anox | Hot Fire Spray (Agility +5) for 50 matches | Red Team WON |
12855 | 2769 | 5v5 | Agal | 2021-09-02 13:17:53 | 1 | PatientZero | Center Heading for 30 days | Blue Team WON |
12856 | 2766 | 5v5 | SHARMAN. | 2021-09-02 13:03:02 | 1 | Borsalino | Gold Necklace (Stealing +15) for 7 days | Red Team WON |
12857 | 2765 | 5v5 | Tiss | 2021-09-02 12:54:36 | 1 | Legend | Both Knee Guards Blue (Stealing +7) for 7 days | Match Draw |
12858 | 2761 | 3v3 | SHARMAN. | 2021-09-02 12:20:59 | 1 | Tiss | 2000 Points | Red Team WON |
12859 | 2753 | 4v4 | Borsalino | 2021-09-02 11:14:42 | 1 | Gnabry | Hot Fire Spray (Agility +5) for 50 matches | Red Team WON |
12860 | 2752 | 3v3 | Borsalino | 2021-09-02 11:06:39 | 1 | Agal | Buddhas Day Shoes (Endurance +5, Running +5) for 7 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.