S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
11071 | 3173 | 2v2 | an0x. | 2021-09-07 07:07:51 | 1 | RandomHero | Snowman Bag (Dribbling +15) for 30 days | Blue Team WON |
11072 | 3172 | 2v2 | Son | 2021-09-07 07:00:39 | 1 | an0x. | Face Painting (Ball Control +5) for 7 days | Red Team WON |
11073 | 3171 | 2v2 | an0x. | 2021-09-07 06:53:36 | 1 | PatientZero | Mexican Jump for 30 days | Blue Team WON |
11074 | 3170 | 2v2 | an0x. | 2021-09-07 06:46:24 | 1 | Agal | Powerful Ion Drink (250% EXP) for 20 matches | Blue Team WON |
11075 | 3167 | 2v2 | RandomHero | 2021-09-07 06:25:19 | 1 | an0x. | Both Knee Guards Blue (Stealing +7) for 7 days | Red Team WON |
11076 | 3159 | 3v3 | Cacadu_ | 2021-09-06 16:00:07 | 1 | Cacadu_ | Motorcycle Helmet (Short Pass +15, Long Shot +7) for 30 days | Red Team WON |
11077 | 3157 | 3v3 | Cacadu_ | 2021-09-06 15:46:35 | 1 | Cacadu_ | Violin Play Celebration for 30 days | Red Team WON |
11078 | 3156 | 4v4 | Cacadu_ | 2021-09-06 15:37:13 | 1 | Cacadu_ | Santa Gloves (Ball Control +8) for 7 days | Red Team WON |
11079 | 3155 | 4v4 | Toretto | 2021-09-06 15:30:04 | 1 | rodengotov | Crip Walk Celebration for 30 days | Blue Team WON |
11080 | 3153 | 3v3 | Legend | 2021-09-06 15:14:34 | 1 | Arkano | Menthol Spray (Running +10) for 10 matches | Red Team WON |
Note: Click on S.No or Match ID to view more details.