S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
11091 | 3129 | 4v4 | XeN | 2021-09-06 13:31:12 | 2 | Mad_Dog | Cool Ice Spray (Endurance +5) for 20 matches | Blue Team WON |
11092 | 3128 | 4v4 | SHARMAN. | 2021-09-06 13:28:44 | 1 | R3L0 | 1 Kickspoint | Blue Team WON |
11093 | 3127 | 4v4 | an0x. | 2021-09-06 13:24:58 | 2 | Heathcliff | Group Dancing Celebration for 30 days | Red Team WON |
11094 | 3123 | 4v4 | EzotericK | 2021-09-06 13:13:39 | 1 | EzotericK | Headbutt Celebration for 30 days | Blue Team WON |
11095 | 3121 | 4v4 | Legend | 2021-09-06 13:06:55 | 1 | Toretto | Gold Necklace (Stealing +15) for 7 days | Red Team WON |
11096 | 3120 | 4v4 | Mad_Dog | 2021-09-06 13:01:50 | 2 | Arkano | Shut Up Celebration for 30 days | Red Team WON |
11097 | 3119 | 4v4 | Bloody | 2021-09-06 12:57:59 | 1 | R3L0 | Skill Slots (+3) for 30 days | Red Team WON |
11098 | 3118 | 4v4 | XeN | 2021-09-06 12:55:11 | 2 | XeN | 3 Kickspoints | Blue Team WON |
11099 | 3116 | 4v4 | 2021-09-06 12:48:06 | 2 | an0x. | 200 Kash | Blue Team WON | |
11100 | 3114 | 4v4 | ElcoST | 2021-09-06 12:39:34 | 2 | an0x. | Eskimo Top (Agility +10, Short Shot +5) for 7 days | Blue Team WON |
Note: Click on S.No or Match ID to view more details.