S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
11061 | 3221 | 4v4 | anox | 2021-09-07 12:46:08 | 2 | Gnabry | Long Hair Red (Heading +15, Marking +7) for 30 days | Blue Team WON |
11062 | 3215 | 4v4 | Bloody | 2021-09-07 12:15:05 | 2 | Son | Wool Gloves (Agility +15) for 30 days | Red Team WON |
11063 | 3214 | 4v4 | TRESA | 2021-09-07 12:08:16 | 2 | Bloody | 3000 Points | Red Team WON |
11064 | 3212 | 2v2 | Bixby | 2021-09-07 11:57:21 | 1 | Syke | Crip Walk Celebration for 30 days | Blue Team WON |
11065 | 3211 | 3v3 | EzotericK | 2021-09-07 11:52:50 | 1 | EzotericK | Kicks Bronze Shoes (Running +8) for 7 days | Blue Team WON |
11066 | 3209 | 4v4 | Dlh | 2021-09-07 11:41:20 | 2 | an0x. | Both Knee Guards Blue (Stealing +7) for 7 days | Red Team WON |
11067 | 3206 | 4v4 | Agal | 2021-09-07 11:25:12 | 2 | EzotericK | Elvis Celebration for 30 days | Blue Team WON |
11068 | 3201 | 2v2 | Gomen | 2021-09-07 11:04:23 | 1 | Gomen | DM Socks (Endurance +8) for 30 days | Red Team WON |
11069 | 3199 | 4v4 | Legend | 2021-09-07 10:52:20 | 2 | Legend | Bow Shooting Celebration for 30 days | Red Team WON |
11070 | 3197 | 4v4 | EzotericK | 2021-09-07 10:36:21 | 2 | EzotericK | M4D Shoes (Short Shot +15, Running +7) for 7 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.