S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7051 | 646 | 4v4 | LXST | 2021-08-18 08:36:29 | 1 | Red Team WON |
7052 | 644 | 4v4 | MrJ | 2021-08-18 08:19:55 | 1 | Red Team WON |
7053 | 629 | 4v4 | Legend | 2021-08-18 05:56:01 | 1 | Red Team WON |
7054 | 628 | 4v4 | Legend | 2021-08-18 05:46:29 | 1 | Red Team WON |
7055 | 627 | 4v4 | thePRINCE | 2021-08-18 05:39:53 | 1 | Blue Team WON |
7056 | 626 | 4v4 | thePRINCE | 2021-08-18 05:27:14 | 1 | Blue Team WON |
7057 | 625 | 4v4 | Agal | 2021-08-18 05:19:45 | 1 | Red Team WON |
7058 | 624 | 4v4 | Borsalino | 2021-08-18 05:11:33 | 1 | Blue Team WON |
7059 | 623 | 4v4 | AriaStark | 2021-08-18 05:05:11 | 1 | Blue Team WON |
7060 | 622 | 4v4 | Lewandowski | 2021-08-18 04:56:55 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.