S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
7031 | 667 | 4v4 | Legend | 2021-08-18 10:34:16 | 2 | Red Team WON |
7032 | 666 | 4v4 | SHARMAN. | 2021-08-18 10:24:53 | 1 | Red Team WON |
7033 | 665 | 4v4 | Reka | 2021-08-18 10:17:34 | 1 | Red Team WON |
7034 | 664 | 4v4 | Sayuki | 2021-08-18 10:10:08 | 2 | Red Team WON |
7035 | 663 | 4v4 | Lewandowski | 2021-08-18 10:02:06 | 2 | Blue Team WON |
7036 | 662 | 4v4 | Legend | 2021-08-18 09:56:21 | 3 | Red Team WON |
7037 | 661 | 4v4 | Dopa | 2021-08-18 09:55:01 | 1 | Red Team WON |
7038 | 660 | 4v4 | thePRINCE | 2021-08-18 09:50:01 | 3 | Red Team WON |
7039 | 659 | 4v4 | Reka | 2021-08-18 09:47:59 | 1 | Red Team WON |
7040 | 658 | 4v4 | MrJ | 2021-08-18 09:41:30 | 3 | Match Draw |
Note: Click on S.No or Match ID to view more details.