S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
3541 | 309 | 2v2 | AgenteSecreto | 2021-08-15 19:14:53 | 1 | Red Team WON |
3542 | 308 | 2v2 | Hegcrjs | 2021-08-15 19:05:54 | 1 | Red Team WON |
3543 | 307 | 2v2 | Troy | 2021-08-15 18:57:33 | 1 | Red Team WON |
3544 | 306 | 2v2 | Hegcrjs | 2021-08-15 18:45:09 | 1 | Blue Team WON |
3545 | 137 | 2v2 | Sugar | 2021-08-15 02:48:46 | 1 | Blue Team WON |
3546 | 136 | 2v2 | Nigga | 2021-08-15 02:42:42 | 1 | Red Team WON |
3547 | 120 | 2v2 | Kyuura10 | 2021-08-14 17:03:57 | 1 | Red Team WON |
3548 | 118 | 2v2 | Friedenreich | 2021-08-14 16:55:51 | 1 | Red Team WON |
3549 | 106 | 2v2 | Faber | 2021-08-14 16:01:19 | 3 | Blue Team WON |
3550 | 104 | 2v2 | Gomes | 2021-08-14 15:47:58 | 3 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.