S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
3401 | 1966 | 2v2 | Méssi | 2021-08-27 04:57:59 | 1 | Red Team WON |
3402 | 1916 | 2v2 | Heathcliff | 2021-08-26 09:36:34 | 1 | Blue Team WON |
3403 | 1898 | 2v2 | 2021-08-26 04:24:30 | 1 | Match Draw | |
3404 | 1897 | 2v2 | XXX | 2021-08-26 04:24:06 | 1 | Red Team WON |
3405 | 1896 | 2v2 | BL4CK | 2021-08-26 04:17:27 | 1 | Blue Team WON |
3406 | 1895 | 2v2 | KILLER_10 | 2021-08-26 04:08:29 | 1 | Blue Team WON |
3407 | 1894 | 2v2 | KILLER_10 | 2021-08-26 04:01:07 | 1 | Blue Team WON |
3408 | 1893 | 2v2 | XXX | 2021-08-26 03:54:01 | 1 | Red Team WON |
3409 | 1873 | 2v2 | Alexi | 2021-08-25 16:40:42 | 1 | Blue Team WON |
3410 | 1872 | 2v2 | NardiLegend | 2021-08-25 16:34:23 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.