S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
3371 | 2347 | 2v2 | Dlh | 2021-08-29 09:31:02 | 4 | Red Team WON |
3372 | 2345 | 2v2 | Gaz | 2021-08-29 09:23:37 | 4 | Blue Team WON |
3373 | 2342 | 2v2 | Porn | 2021-08-29 09:16:22 | 4 | Blue Team WON |
3374 | 2339 | 2v2 | Dlh | 2021-08-29 09:10:21 | 4 | Red Team WON |
3375 | 2337 | 2v2 | Porn | 2021-08-29 09:04:09 | 4 | Blue Team WON |
3376 | 2333 | 2v2 | Porn | 2021-08-29 08:56:58 | 4 | Blue Team WON |
3377 | 2330 | 2v2 | Porn | 2021-08-29 08:49:57 | 4 | Blue Team WON |
3378 | 2327 | 2v2 | bebz | 2021-08-29 08:43:35 | 4 | Red Team WON |
3379 | 2324 | 2v2 | bebz | 2021-08-29 08:37:35 | 4 | Red Team WON |
3380 | 2322 | 2v2 | Porn | 2021-08-29 08:32:01 | 4 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.