S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
221 | 29411 | 2v2 | Nigga | 2024-11-30 10:35:51 | 1 | Match Draw |
222 | 29410 | 2v2 | Pidor | 2024-11-30 10:28:26 | 1 | Blue Team WON |
223 | 29409 | 2v2 | Nigga | 2024-11-30 10:22:27 | 1 | Red Team WON |
224 | 29408 | 2v2 | Smasher | 2024-11-30 10:16:20 | 1 | Red Team WON |
225 | 29407 | 2v2 | Big | 2024-11-30 10:10:22 | 1 | Blue Team WON |
226 | 29406 | 2v2 | Big | 2024-11-30 10:02:40 | 1 | Blue Team WON |
227 | 29405 | 2v2 | Big | 2024-11-30 09:56:17 | 1 | Blue Team WON |
228 | 29404 | 2v2 | Smasher | 2024-11-30 09:49:51 | 1 | Red Team WON |
229 | 29403 | 2v2 | Big | 2024-11-30 09:43:01 | 1 | Blue Team WON |
230 | 29402 | 2v2 | Pidor | 2024-11-30 09:36:38 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.