S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12741 | 3143 | 4v4 | EzotericK | 2021-09-06 14:25:17 | 1 | Spot | 200 Kash | Blue Team WON |
12742 | 3141 | 4v4 | SHARMAN. | 2021-09-06 14:18:50 | 1 | R3L0 | Square Glasses Blue (Dribbling +8) for 30 days | Blue Team WON |
12743 | 3137 | 4v4 | Spot | 2021-09-06 14:02:58 | 1 | EzotericK | Cool Ice Spray (Endurance +5) for 20 matches | Match Draw |
12744 | 3136 | 3v3 | JIeks | 2021-09-06 14:02:53 | 2 | Arkano | 1 Kickspoint | Red Team WON |
12745 | 3133 | 4v4 | SHARMAN. | 2021-09-06 13:46:34 | 1 | Spot | Wool Gloves (Agility +15) for 30 days | Blue Team WON |
12746 | 3132 | 4v4 | Balu | 2021-09-06 13:45:28 | 2 | Heathcliff | 600 Kash | Red Team WON |
12747 | 3130 | 4v4 | Arkano | 2021-09-06 13:38:09 | 2 | Gnabry | Hit and Run for 30 days | Red Team WON |
12748 | 3129 | 4v4 | XeN | 2021-09-06 13:31:12 | 2 | Mad_Dog | Cool Ice Spray (Endurance +5) for 20 matches | Blue Team WON |
12749 | 3128 | 4v4 | SHARMAN. | 2021-09-06 13:28:44 | 1 | R3L0 | 1 Kickspoint | Blue Team WON |
12750 | 3127 | 4v4 | an0x. | 2021-09-06 13:24:58 | 2 | Heathcliff | Group Dancing Celebration for 30 days | Red Team WON |
Note: Click on S.No or Match ID to view more details.