S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Drop Receiver | Drop Reward | Result |
---|---|---|---|---|---|---|---|---|
12731 | 3157 | 3v3 | Cacadu_ | 2021-09-06 15:46:35 | 1 | Cacadu_ | Violin Play Celebration for 30 days | Red Team WON |
12732 | 3156 | 4v4 | Cacadu_ | 2021-09-06 15:37:13 | 1 | Cacadu_ | Santa Gloves (Ball Control +8) for 7 days | Red Team WON |
12733 | 3155 | 4v4 | Toretto | 2021-09-06 15:30:04 | 1 | rodengotov | Crip Walk Celebration for 30 days | Blue Team WON |
12734 | 3153 | 3v3 | Legend | 2021-09-06 15:14:34 | 1 | Arkano | Menthol Spray (Running +10) for 10 matches | Red Team WON |
12735 | 3148 | 4v4 | Legend | 2021-09-06 14:57:52 | 1 | TheEagle | Cool Ice Spray (Endurance +5) for 20 matches | Red Team WON |
12736 | 3147 | 4v4 | Toretto | 2021-09-06 14:51:17 | 1 | Toretto | Menthol Spray (Running +5) for 50 matches | Red Team WON |
12737 | 3146 | 4v4 | Toretto | 2021-09-06 14:40:40 | 1 | SHARMAN. | 2000 Points | Red Team WON |
12738 | 3143 | 4v4 | EzotericK | 2021-09-06 14:25:17 | 1 | Spot | 200 Kash | Blue Team WON |
12739 | 3141 | 4v4 | SHARMAN. | 2021-09-06 14:18:50 | 1 | R3L0 | Square Glasses Blue (Dribbling +8) for 30 days | Blue Team WON |
12740 | 3137 | 4v4 | Spot | 2021-09-06 14:02:58 | 1 | EzotericK | Cool Ice Spray (Endurance +5) for 20 matches | Match Draw |
Note: Click on S.No or Match ID to view more details.