S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
5271 | 30726 | 2v2 | Wingy | 2025-02-02 07:32:31 | 1 | Blue Team WON |
5272 | 30725 | 4v4 | Mic | 2025-02-02 07:25:02 | 1 | Red Team WON |
5273 | 30724 | 3v3 | Mic | 2025-02-02 07:17:50 | 1 | Red Team WON |
5274 | 30723 | 3v3 | Mic | 2025-02-02 07:11:29 | 1 | Red Team WON |
5275 | 30722 | 3v3 | Jazzy. | 2025-02-02 07:05:05 | 1 | Blue Team WON |
5276 | 30721 | 3v3 | Mic | 2025-02-02 06:57:59 | 1 | Red Team WON |
5277 | 30720 | 3v3 | Jazzy. | 2025-02-02 06:51:10 | 1 | Blue Team WON |
5278 | 30719 | 3v3 | Jazzy. | 2025-02-02 06:44:14 | 1 | Blue Team WON |
5279 | 30718 | 3v3 | T644 | 2025-02-02 06:36:56 | 1 | Red Team WON |
5280 | 30717 | 2v2 | Lurana | 2025-02-02 06:29:09 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.