Follow Us:

Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online Kicks Online
Download
User panel
Kicks Market
 Servers stats
 Kicks Tube
Match Logs
Show entries
Search:
S.No. Match ID Mode MVP Player Date/Time Room number Result
5001 31065 2v2 ScottMcTominay 2025-02-06 03:17:51 1 Red Team WON
5002 31064 2v2 Platini 2025-02-06 03:12:20 1 Blue Team WON
5003 31063 2v2 B.Moore 2025-02-06 03:06:49 1 Red Team WON
5004 31062 2v2 Platini 2025-02-06 03:01:05 1 Blue Team WON
5005 31061 2v2 B.Moore 2025-02-06 02:54:45 1 Red Team WON
5006 31060 1v1 ScottMcTominay 2025-02-06 02:48:19 1 Red Team WON
5007 31059 2v2 ScottMcTominay 2025-02-06 02:38:14 1 Red Team WON
5008 31058 5v5 Big 2025-02-05 16:04:50 1 Red Team WON
5009 31057 5v5 lequeR 2025-02-05 15:55:57 1 Red Team WON
5010 31056 5v5 Big 2025-02-05 15:47:12 1 Red Team WON

Note: Click on S.No or Match ID to view more details.