S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
35711 | 146 | 4v4 | Flying | 2021-08-15 04:06:03 | 1 | Blue Team WON |
35712 | 145 | 5v5 | Reka | 2021-08-15 03:58:57 | 1 | Red Team WON |
35713 | 144 | 5v5 | Nigga | 2021-08-15 03:47:00 | 1 | Red Team WON |
35714 | 143 | 5v5 | Reka | 2021-08-15 03:39:38 | 1 | Red Team WON |
35715 | 142 | 5v5 | LordSnow | 2021-08-15 03:32:38 | 1 | Red Team WON |
35716 | 141 | 5v5 | Reka | 2021-08-15 03:21:55 | 1 | Red Team WON |
35717 | 140 | 4v4 | Reka | 2021-08-15 03:14:15 | 1 | Red Team WON |
35718 | 139 | 4v4 | Nigga | 2021-08-15 03:07:43 | 1 | Red Team WON |
35719 | 138 | 3v3 | Naruto | 2021-08-15 02:58:59 | 1 | Blue Team WON |
35720 | 137 | 2v2 | Sugar | 2021-08-15 02:48:46 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.